Nuestro horario de atención comercial es de:
Lunes a Viernes de 09:00 a 13:30 y de 15:30 a 19:00
Tramitación de urgencias
Hasta las 18:15 en nuestro almacén de Moia
Hasta las 18:45 en nuestro almacén de San Fernando
![]() 274 | ![]() 40 | ![]() 316 | ![]() 5 | ![]() 6 | ![]() 4 |
![]() 9 | ![]() 340 | ![]() 3 | ![]() 7 | ![]() 80 | ![]() 24 |
![]() 20 |
MODELO VEHICULO | MOTOR | AÑO | KW | CV | CC |
---|---|---|---|---|---|
CITROËN BERLINGO / BERLINGO FIRST Furgoneta/monovo | KFW (TU3JP) | 04.03-10.05 | 55 | 75 | 1360 |
CITROËN BERLINGO / BERLINGO FIRST Furgoneta/monovo | HDZ (TU1M) | 07.96-03.08 | 44 | 60 | 1124 |
CITROËN BERLINGO / BERLINGO FIRST Furgoneta/monovo | HFX (TU1JP) | 07.96-03.08 | 44 | 60 | 1124 |
CITROËN BERLINGO / BERLINGO FIRST Furgoneta/monovo | KFW (TU3JP) | 07.96-10.02 | 55 | 75 | 1360 |
CITROËN BERLINGO / BERLINGO FIRST Furgoneta/monovo | KFW (TU3A) | 07.96-12.11 | 55 | 75 | 1360 |
CITROËN BERLINGO / BERLINGO FIRST Furgoneta/monovo | KFW (TU3JP) | 07.96-12.11 | 55 | 75 | 1360 |
CITROËN BERLINGO / BERLINGO FIRST Furgoneta/monovo | KFX (TU3JP) | 07.96-12.11 | 55 | 75 | 1360 |
CITROËN BERLINGO / BERLINGO FIRST Furgoneta/monovo | NFU (TU5JP4) | 10.00-03.08 | 80 | 109 | 1587 |
CITROËN BERLINGO / BERLINGO FIRST Furgoneta/monovo | KFW (TU3JP) | 11.02-12.11 | 48 | 65 | 1360 |
CITROËN BERLINGO / BERLINGO FIRST Monospace (MF_, | KFW (TU3JP) | 04.03-10.08 | 55 | 75 | 1360 |
CITROËN BERLINGO / BERLINGO FIRST Monospace (MF_, | HDZ (TU1M) | 07.96-05.08 | 44 | 60 | 1124 |
CITROËN BERLINGO / BERLINGO FIRST Monospace (MF_, | HFX (TU1JP) | 07.96-05.08 | 44 | 60 | 1124 |
CITROËN BERLINGO / BERLINGO FIRST Monospace (MF_, | KFW (TU3A) | 07.96-12.11 | 55 | 75 | 1360 |
CITROËN BERLINGO / BERLINGO FIRST Monospace (MF_, | KFW (TU3JP) | 07.96-12.11 | 55 | 75 | 1360 |
CITROËN BERLINGO / BERLINGO FIRST Monospace (MF_, | KFX (TU3JP) | 07.96-12.11 | 55 | 75 | 1360 |
CITROËN BERLINGO / BERLINGO FIRST Monospace (MF_, | NFU (TU5JP4) | 10.00-12.11 | 80 | 109 | 1587 |
CITROËN BERLINGO / BERLINGO FIRST Monospace (MF_, | KFW (TU3JP) | 11.02-10.05 | 53 | 72 | 1360 |
CITROËN BERLINGO / BERLINGO FIRST Monospace (MF_, | NFU (TU5JP4) | 11.02-10.08 | 81 | 110 | 1587 |
CITROËN BERLINGO / BERLINGO FIRST Monospace (MF_, | KFW (TU3JP) | 11.02-12.11 | 48 | 65 | 1360 |
CITROËN BERLINGO Furgoneta/monovolumen (B9) 1.6 | NFR (TU5JP4B) | 04.08-. | 66 | 90 | 1587 |
CITROËN BERLINGO Furgoneta/monovolumen (B9) 1.6 | NFU (TU5JP4) | 04.08-. | 80 | 109 | 1587 |
CITROËN BERLINGO Furgoneta/monovolumen (B9) 1.6 VT | 5FK (EP6CB) | 07.10-. | 72 | 98 | 1598 |
CITROËN BERLINGO Furgoneta/monovolumen (B9) 1.6 VT | 5FS (EP6C) | 11.09-. | 88 | 120 | 1598 |
CITROËN BERLINGO MULTISPACE (B9) 1.6 | NFR (TU5JP4B) | 04.08-. | 66 | 90 | 1587 |
CITROËN BERLINGO MULTISPACE (B9) 1.6 | NFU (TU5JP4) | 04.08-. | 80 | 109 | 1587 |
CITROËN BERLINGO MULTISPACE (B9) 1.6 VTi 120 | 5FS (EP6C) | 11.09-. | 88 | 120 | 1598 |
CITROËN BERLINGO MULTISPACE (B9) 1.6 VTi 95 | 5FK (EP6CB) | 07.10-. | 72 | 98 | 1598 |
CITROËN C2 (JM_) 1.1 | HFX (TU1A) | 09.03-09.12 | 44 | 60 | 1124 |
CITROËN C2 (JM_) 1.1 | HFX (TU1JP) | 09.03-09.12 | 44 | 60 | 1124 |
CITROËN C2 (JM_) 1.4 | KFV (TU3A) | 09.03-12.09 | 54 | 73 | 1360 |
CITROËN C2 (JM_) 1.4 | KFV (TU3JP) | 09.03-12.09 | 54 | 73 | 1360 |
CITROËN C2 (JM_) 1.4 16V | KFU (ET3J4) | 04.05-12.09 | 65 | 90 | 1360 |
CITROËN C2 (JM_) 1.6 | NFU (TU5JP4) | 07.03-10.10 | 80 | 109 | 1587 |
CITROËN C2 (JM_) 1.6 VTS | NFS (TU5JP4S) | 10.04-12.09 | 90 | 122 | 1587 |
CITROËN C2 ENTERPRISE (JG_) 1.1 | HFX (TU1A) | 11.03-12.09 | 44 | 60 | 1124 |
CITROËN C2 ENTERPRISE (JG_) 1.1 | HFX (TU1JP) | 11.03-12.09 | 44 | 60 | 1124 |
CITROËN C3 I (FC_, FN_) 1.1 i | HFX (TU1A) | 02.02-12.09 | 44 | 60 | 1124 |
CITROËN C3 I (FC_, FN_) 1.1 i | HFX (TU1JP) | 02.02-12.09 | 44 | 60 | 1124 |
CITROËN C3 I (FC_, FN_) 1.4 16V | KFU (ET3J4) | 12.03-08.10 | 65 | 88 | 1360 |
CITROËN C3 I (FC_, FN_) 1.4 BiFuel | KFV (TU3JP) | 09.08-12.09 | 54 | 73 | 1360 |
CITROËN C3 I (FC_, FN_) 1.4 i | KFV (TU3A) | 02.02-11.10 | 54 | 73 | 1360 |
CITROËN C3 I (FC_, FN_) 1.4 i | KFV (TU3JP) | 02.02-11.10 | 54 | 73 | 1360 |
CITROËN C3 I (FC_, FN_) 1.4 i Bivalent | KFV (TU3JP) | 02.02-12.09 | 54 | 73 | 1360 |
CITROËN C3 I (FC_, FN_) 1.6 16V | NFU (TU5JP4) | 02.02-08.10 | 80 | 109 | 1587 |
CITROËN C3 II (SC_) 1.1 i | HFV (TU1A) | 09.09-01.13 | 44 | 60 | 1124 |
CITROËN C3 II (SC_) 1.1 i | HFX (TU1A) | 09.09-01.13 | 44 | 60 | 1124 |
CITROËN C3 II (SC_) 1.4 | K6E (TU3A) | 11.09-09.16 | 54 | 73 | 1360 |
CITROËN C3 II (SC_) 1.4 | KFT (TU3A) | 11.09-09.16 | 54 | 73 | 1360 |
CITROËN C3 II (SC_) 1.4 | KFT (TU3AE5) | 11.09-09.16 | 54 | 73 | 1360 |
CITROËN C3 II (SC_) 1.4 LPG | 8FN (EP3) | 06.13-09.16 | 70 | 95 | 1397 |
CITROËN C3 II (SC_) 1.4 VTi | 8FR (EP3) | 11.09-09.16 | 72 | 98 | 1397 |
CITROËN C3 II (SC_) 1.4 VTi 95 | 8FP (EP3C) | 11.09-09.16 | 70 | 95 | 1397 |
CITROËN C3 II (SC_) 1.6 VTi 120 | 5FS (EP6C) | 11.09-09.16 | 88 | 120 | 1598 |
CITROËN C3 III (SX) 1.6 VTi (SXNFPT) | NFP (EC5) | 02.17-. | 85 | 115 | 1587 |
CITROËN C3 PICASSO (SH_) 1.4 VTi 95 (SH8FSC, SH8FP | 8FP (EP3C) | 12.08-12.15 | 70 | 95 | 1397 |
CITROËN C3 PICASSO (SH_) 1.4 VTi 95 (SH8FSC, SH8FP | 8FS (EP3) | 12.08-12.15 | 70 | 95 | 1397 |
CITROËN C3 PICASSO (SH_) 1.4 VTi 95 LPG (SH8FN0) | 8FN (EP3) | 09.10-11.15 | 70 | 95 | 1397 |
CITROËN C3 PICASSO (SH_) 1.6 VTi 115 (SH5FP0, SH5F | 5FP (EP6) | 07.09-12.15 | 84 | 114 | 1598 |
CITROËN C3 PICASSO (SH_) 1.6 VTi 120 | 5FS (EP6C) | 02.09-07.15 | 88 | 120 | 1598 |
CITROËN C3 PICASSO (SH_) 1.6 VTi 120 | 5FW (EP6) | 02.09-07.15 | 88 | 120 | 1598 |
CITROËN C3 Pluriel (HB_) 1.4 | KFV (TU3A) | 05.03-. | 54 | 73 | 1360 |
CITROËN C3 Pluriel (HB_) 1.4 | KFV (TU3JP) | 05.03-. | 54 | 73 | 1360 |
CITROËN C3 Pluriel (HB_) 1.4 | KFV (TU3A) | 07.03-. | 55 | 75 | 1360 |
CITROËN C3 Pluriel (HB_) 1.6 | NFU (TU5JP4) | 05.03-. | 80 | 109 | 1587 |
CITROËN C4 Coupé (LA_) 1.4 16V | KFU (ET3J4) | 11.04-07.11 | 65 | 88 | 1360 |
CITROËN C4 Coupé (LA_) 1.6 16V | NFU (TU5JP4) | 11.04-07.11 | 80 | 109 | 1587 |
CITROËN C4 Coupé (LA_) 1.6 THP 150 | 5FX (EP6DT) | 07.08-07.11 | 110 | 150 | 1598 |
CITROËN C4 Coupé (LA_) 1.6 VTi 120 | 5FW (EP6) | 07.08-07.11 | 88 | 120 | 1598 |
CITROËN C4 Coupé (LA_) 2.0 HDi | RHF (DW10BTED4) | 07.08-07.11 | 103 | 140 | 1997 |
CITROËN C4 Coupé (LA_) 2.0 HDi | RHR (DW10BTED4) | 11.04-12.10 | 100 | 136 | 1997 |
CITROËN C4 GRAND PICASSO I (UA_) 1.6 16V | 5FT (EP6DT) | 07.08-12.10 | 103 | 140 | 1598 |
CITROËN C4 GRAND PICASSO I (UA_) 1.6 16V | 5FX (EP6DT) | 10.08-08.13 | 110 | 150 | 1598 |
CITROËN C4 GRAND PICASSO I (UA_) 1.6 THP 155 | 5FV (EP6CDT) | 09.10-08.13 | 115 | 156 | 1598 |
CITROËN C4 GRAND PICASSO I (UA_) 1.6 VTi 120 | 5FS (EP6C) | 07.08-08.13 | 88 | 120 | 1598 |
CITROËN C4 GRAND PICASSO I (UA_) 1.6 VTi 120 | 5FW (EP6) | 07.08-08.13 | 88 | 120 | 1598 |
CITROËN C4 GRAND PICASSO I (UA_) 1.8 i 16V | 6FY (EW7A) | 10.06-12.10 | 92 | 125 | 1749 |
CITROËN C4 GRAND PICASSO I (UA_) 2.0 HDi 138 | RHJ (DW10BTED4) | 10.06-12.13 | 100 | 136 | 1997 |
CITROËN C4 GRAND PICASSO I (UA_) 2.0 HDi 138 | RHR (DW10BTED4) | 10.06-12.13 | 100 | 136 | 1997 |
CITROËN C4 GRAND PICASSO I (UA_) 2.0 HDi 150 | RHE (DW10CTED4) | 07.09-08.13 | 110 | 150 | 1997 |
CITROËN C4 GRAND PICASSO I (UA_) 2.0 HDi 165 | RHH (DW10CTED4) | 09.10-08.13 | 120 | 163 | 1997 |
CITROËN C4 GRAND PICASSO I (UA_) 2.0 i 16V | RFJ (EW10A) | 10.06-08.13 | 103 | 140 | 1997 |
CITROËN C4 GRAND PICASSO II (DA_, DE_) 1.6 THP 155 | 5FV (EP6CDT) | 09.13-. | 115 | 156 | 1598 |
CITROËN C4 GRAND PICASSO II (DA_, DE_) 1.6 THP 165 | 5GZ (EP6FDT) | 07.14-. | 121 | 165 | 1598 |
CITROËN C4 GRAND PICASSO II (DA_, DE_) 1.6 VTi 120 | 5FS (EP6C) | 09.13-. | 88 | 120 | 1598 |
CITROËN C4 I (LC_) 1.4 16V | KFU (ET3J4) | 11.04-07.11 | 65 | 88 | 1360 |
CITROËN C4 I (LC_) 1.6 16V | NFU (TU5JP4) | 11.04-07.11 | 80 | 109 | 1587 |
CITROËN C4 I (LC_) 1.6 16V Bio-Flex | NFU (TU5JP4) | 09.07-07.08 | 80 | 109 | 1587 |
CITROËN C4 I (LC_) 1.6 THP 140 | 5FT (EP6DT) | 07.08-07.11 | 103 | 140 | 1598 |
CITROËN C4 I (LC_) 1.6 THP 150 | 5FX (EP6DT) | 07.08-07.11 | 110 | 150 | 1598 |
CITROËN C4 I (LC_) 1.6 VTi 120 | 5FW (EP6) | 07.08-07.11 | 88 | 120 | 1598 |
CITROËN C4 I (LC_) 2.0 16V | RFJ (EW10A) | 11.04-07.11 | 103 | 140 | 1997 |
CITROËN C4 I (LC_) 2.0 HDi | RHF (DW10BTED4) | 07.08-07.11 | 103 | 140 | 1997 |
CITROËN C4 I (LC_) 2.0 HDi | RHR (DW10BTED4) | 11.04-07.11 | 100 | 136 | 1997 |
CITROËN C4 I Furgoneta/Hatchback (LR_) 2.0 HDi | RHR (DW10BTED4) | 02.05-12.10 | 100 | 136 | 1997 |
CITROËN C4 I Sedán 1.6 16V | NFU (TU5JP4) | 07.06-07.11 | 80 | 109 | 1587 |
CITROËN C4 I Sedán 2.0 16V | RFJ (EW10A) | 07.06-07.11 | 103 | 140 | 1997 |
CITROËN C4 II (NC_) 1.4 VTi 95 (NC8FP0) | 8FP (EP3C) | 11.09-11.15 | 70 | 95 | 1397 |
CITROËN C4 II (NC_) 1.6 THP 155 | 5FV (EP6CDT) | 11.09-12.16 | 115 | 156 | 1598 |
CITROËN C4 II (NC_) 1.6 VTi 120 (NC5FS0, NC5FS9) | 5FS (EP6C) | 11.09-12.16 | 88 | 120 | 1598 |
CITROËN C4 II (NC_) 1.6 VTi 120 LPG (NC5FS0) | 5FS (EP6C) | 09.11-. | 88 | 120 | 1598 |
CITROËN C4 II (NC_) 2.0 HDi / BlueHDi 150 | AHR (DW10FD) | 11.09-. | 110 | 150 | 1997 |
CITROËN C4 II (NC_) 2.0 HDi / BlueHDi 150 | RHE (DW10CTED4) | 11.09-. | 110 | 150 | 1997 |
CITROËN C4 II (NC_) 2.0 HDi / BlueHDi 160 | RHH (DW10CTED4) | 10.10-. | 120 | 163 | 1997 |
CITROËN C4 PICASSO I Monospace (UD_) 1.6 16V | 5FX (EP6DT) | 07.08-08.13 | 110 | 150 | 1598 |
CITROËN C4 PICASSO I Monospace (UD_) 1.6 THP 140 | 5FT (EP6DT) | 07.08-08.13 | 103 | 140 | 1598 |
CITROËN C4 PICASSO I Monospace (UD_) 1.6 THP 155 | 5FV (EP6CDT) | 09.10-08.13 | 115 | 156 | 1598 |
CITROËN C4 PICASSO I Monospace (UD_) 1.6 VTi 120 | 5FW (EP6) | 07.08-08.13 | 88 | 120 | 1598 |
CITROËN C4 PICASSO I Monospace (UD_) 1.8 i 16V | 6FY (EW7A) | 02.07-12.11 | 92 | 125 | 1749 |
CITROËN C4 PICASSO I Monospace (UD_) 2.0 HDi 138 | RHJ (DW10BTED4) | 10.06-08.13 | 100 | 136 | 1997 |
CITROËN C4 PICASSO I Monospace (UD_) 2.0 HDi 138 | RHR (DW10BTED4) | 10.06-08.13 | 100 | 136 | 1997 |
CITROËN C4 PICASSO I Monospace (UD_) 2.0 HDi 150 | RHE (DW10CTED4) | 07.09-08.13 | 110 | 150 | 1997 |
CITROËN C4 PICASSO I Monospace (UD_) 2.0 HDi 165 | RHH (DW10CTED4) | 09.10-08.13 | 120 | 163 | 1997 |
CITROËN C4 PICASSO I Monospace (UD_) 2.0 i 16V | RFJ (EW10A) | 09.07-08.13 | 103 | 140 | 1997 |
CITROËN C4 PICASSO II 1.6 THP 150 | 5FX (EP6DT) | 09.14-. | 110 | 150 | 1598 |
CITROËN C4 PICASSO II 1.6 THP 155 | 5FV (EP6CDT) | 02.13-. | 115 | 156 | 1598 |
CITROËN C4 PICASSO II 1.6 THP 165 | 5GZ (EP6FDT) | 07.14-. | 121 | 165 | 1598 |
CITROËN C4 PICASSO II 1.6 VTi 120 | 5FS (EP6C) | 02.13-. | 88 | 120 | 1598 |
CITROËN C4 PICASSO II Van (DD_) THP 155 (DD5FV8) | 5FV (EP6CDT) | 02.13-. | 115 | 156 | 1598 |
CITROËN C4 PICASSO II Van (DD_) VTi 120 (DD5FS0) | 5FS (EP6C) | 02.13-. | 88 | 120 | 1598 |
CITROËN C4 SPACETOURER (3D_) 1.6 THP 165 | 5GZ (EP6FDT) | 04.18-. | 121 | 165 | 1598 |
CITROËN C5 AIRCROSS (AC_, AJ_, AR_, A4_) 1.6 Hybri | DGZ (EP6FADTXHP) | 04.20-. | 165 | 224 | 1598 |
CITROËN C5 AIRCROSS (AC_, AJ_, AR_, A4_) 1.6 Hybri | DGZ (EP6FADTXHPD) | 04.20-. | 165 | 224 | 1598 |
CITROËN C5 AIRCROSS (AC_, AJ_, AR_, A4_) 1.6 PureT | 5GF (EP6FADTXD) | 11.18-. | 133 | 181 | 1598 |
CITROËN C5 AIRCROSS (AC_, AJ_, AR_, A4_) 1.6 THP 1 | 5GY (EP6FDTM) | 05.19-. | 121 | 165 | 1598 |
CITROËN C5 AIRCROSS (AC_, AJ_, AR_, A4_) 1.6 THP 1 | 5GX (EP6FDTMD) | 09.19-. | 110 | 150 | 1598 |
CITROËN C5 II (RC_) 1.8 16V | 6FY (EW7A) | 09.05-01.08 | 92 | 125 | 1749 |
CITROËN C5 II (RC_) 2.0 16V (RCRFJB, RCRFJC) | RFJ (EW10A) | 09.04-08.08 | 103 | 140 | 1997 |
CITROËN C5 II (RC_) 2.0 HDi (RCRHRH) | RHR (DW10BTED4) | 09.04-01.08 | 100 | 136 | 1997 |
CITROËN C5 II (RC_) 2.2 HDi | 4HT (DW12BTED4) | 04.06-08.08 | 125 | 170 | 2179 |
CITROËN C5 II (RC_) 2.2 HDi | 4HP (DW12BTED4) | 05.06-01.08 | 120 | 163 | 2179 |
CITROËN C5 II (RC_) 2.2 HDi | 4HR (DW12BTED4) | 05.06-01.08 | 120 | 163 | 2179 |
CITROËN C5 II Break (RE_) 1.8 16V (RE6FYB) | 6FY (EW7A) | 09.05-01.08 | 92 | 125 | 1749 |
CITROËN C5 II Break (RE_) 2.0 16V (RERFJB, RERFJC) | RFJ (EW10A) | 09.04-01.08 | 103 | 140 | 1997 |
CITROËN C5 II Break (RE_) 2.0 HDi (RERHRH) | RHR (DW10BTED4) | 09.04-01.08 | 100 | 136 | 1997 |
CITROËN C5 II Break (RE_) 2.2 HDi (RE4HPE, RE4HP2, | 4HP (DW12BTED4) | 05.06-01.08 | 120 | 163 | 2179 |
CITROËN C5 II Break (RE_) 2.2 HDi (RE4HPE, RE4HP2, | 4HR (DW12BTED4) | 05.06-01.08 | 120 | 163 | 2179 |
CITROËN C5 II Break (RE_) 2.2 HDi (RE4HTE, RE4HT2) | 4HT (DW12BTED4) | 04.06-08.08 | 125 | 170 | 2179 |
CITROËN C5 II Furgoneta/Station wagon (RE_) 2.0 16 | RFJ (EW10A) | 11.04-01.08 | 103 | 140 | 1997 |
CITROËN C5 II Furgoneta/Station wagon (RE_) 2.0 HD | RHR (DW10BTED4) | 09.04-01.08 | 100 | 136 | 1997 |
CITROËN C5 III (RD_) 1.6 THP 150 (RD5FN8, RD5FNA) | 5FN (EP6CDT) | 07.10-07.16 | 110 | 150 | 1598 |
CITROËN C5 III (RD_) 1.6 THP 155 (RD5FV8, RD5FNA) | 5FV (EP6CDT) | 04.09-07.16 | 115 | 156 | 1598 |
CITROËN C5 III (RD_) 1.6 VTi 120 (RD5FS8, RD5FSA) | 5FS (EP6C) | 07.10-06.15 | 88 | 120 | 1598 |
CITROËN C5 III (RD_) 1.8 16V (RD6FXC) | 6FY (EW7A) | 02.08-10.10 | 92 | 125 | 1749 |
CITROËN C5 III (RD_) 2.0 16V (RDRFJC, RDRFJF) | RFJ (EW10A) | 02.08-10.14 | 103 | 140 | 1997 |
CITROËN C5 III (RD_) 2.0 HDi (RDRHD8, RDRHDJ, RDRH | RHD (DW10CTED4) | 02.08-06.14 | 100 | 136 | 1997 |
CITROËN C5 III (RD_) 2.0 HDi (RDRHD8, RDRHDJ, RDRH | RHF (DW10BTED4) | 02.08-06.14 | 100 | 136 | 1997 |
CITROËN C5 III (RD_) 2.0 HDi (RDRHD8, RDRHDJ, RDRH | RHR (DW10BTED4) | 02.08-06.14 | 100 | 136 | 1997 |
CITROËN C5 III (RD_) 2.0 HDi 140 (RDRHF8, RDRHFA, | RHA (DW10CTED4) | 11.08-06.15 | 103 | 140 | 1997 |
CITROËN C5 III (RD_) 2.0 HDi 140 (RDRHF8, RDRHFA, | RHF (DW10BTED4) | 11.08-06.15 | 103 | 140 | 1997 |
CITROËN C5 III (RD_) 2.0 HDi 165 (RDRHHA, RDRHH8) | RHH (DW10CTED4) | 04.09-07.16 | 120 | 163 | 1997 |
CITROËN C5 III (RD_) 2.2 HDi (RD4HTH) | 4HS (DW12BTED4) | 02.08-12.11 | 125 | 170 | 2179 |
CITROËN C5 III (RD_) 2.2 HDi 200 (RD4HLA) | 4HL (DW12C) | 07.10-06.15 | 150 | 204 | 2179 |
CITROËN C5 III Break (RW_) 1.6 THP 150 | 5FN (EP6CDT) | 04.09-07.16 | 110 | 150 | 1598 |
CITROËN C5 III Break (RW_) 1.6 THP 155 | 5FV (EP6CDT) | 04.09-07.16 | 115 | 156 | 1598 |
CITROËN C5 III Break (RW_) 1.6 VTI 120 | 5FS (EP6C) | 07.10-06.15 | 88 | 120 | 1598 |
CITROËN C5 III Break (RW_) 1.8 i 16V (RW6FYC) | 6FY (EW7A) | 02.08-10.10 | 92 | 125 | 1749 |
CITROËN C5 III Break (RW_) 2.0 HDi | RHD (DW10CTED4) | 02.08-06.14 | 100 | 136 | 1997 |
CITROËN C5 III Break (RW_) 2.0 HDi | RHR (DW10BTED4) | 02.08-06.14 | 100 | 136 | 1997 |
CITROËN C5 III Break (RW_) 2.0 HDi 140 | RHA (DW10CTED4) | 04.09-06.15 | 103 | 140 | 1997 |
CITROËN C5 III Break (RW_) 2.0 HDi 140 | RHF (DW10BTED4) | 04.09-06.15 | 103 | 140 | 1997 |
CITROËN C5 III Break (RW_) 2.0 HDi 165 | RHH (DW10CTED4) | 04.09-07.16 | 120 | 163 | 1997 |
CITROËN C5 III Break (RW_) 2.0 i 16V (RWRFJC, RWRF | RFJ (EW10A) | 02.08-10.14 | 103 | 140 | 1997 |
CITROËN C5 III Break (RW_) 2.2 HDi (RW4HTH) | 4HT (DW12BTED4) | 02.08-12.11 | 125 | 170 | 2179 |
CITROËN C5 III Break (RW_) 2.2 HDi 165 | 4HP (DW12BTED4) | 02.08-08.09 | 120 | 163 | 2179 |
CITROËN C5 III Break (RW_) 2.2 HDi 200 | 4HL (DW12C) | 07.10-06.15 | 150 | 204 | 2179 |
CITROËN C5 X (ND_, NC_) Hybrid 225 (NDDGYP) | DGY (EP6FADTXHPD) | 09.21-. | 165 | 224 | 1598 |
CITROËN C6 (TD_) 2.2 HDi | 4HP (DW12BTED4) | 06.06-12.10 | 120 | 163 | 2179 |
CITROËN C6 (TD_) 2.2 HDi | 4HS (DW12BTED4) | 06.06-12.12 | 125 | 170 | 2179 |
CITROËN C6 (TD_) 2.2 HDi | 4HT (DW12BTED4) | 06.06-12.12 | 125 | 170 | 2179 |
CITROËN C8 (EA_, EB_) 2.0 16V | RFJ (EW10A) | 09.05-. | 103 | 140 | 1997 |
CITROËN C8 (EA_, EB_) 2.0 HDi | RHK (DW10UTED4) | 07.06-. | 88 | 120 | 1997 |
CITROËN C8 (EA_, EB_) 2.0 HDi 135 | RHD (DW10CB) | 03.06-. | 100 | 136 | 1997 |
CITROËN C8 (EA_, EB_) 2.0 HDi 135 | RHD (DW10CTED4) | 03.06-. | 100 | 136 | 1997 |
CITROËN C8 (EA_, EB_) 2.0 HDi 135 | RHR (DW10BTED4) | 03.06-. | 100 | 136 | 1997 |
CITROËN C8 (EA_, EB_) 2.0 HDi 165 | RHH (DW10CTED4) | 03.06-. | 120 | 163 | 1997 |
CITROËN C8 (EA_, EB_) 2.2 HDi | 4HS (DW12BTED4) | 06.06-12.12 | 125 | 170 | 2179 |
CITROËN C8 (EA_, EB_) 2.2 HDi | 4HT (DW12BTED4) | 06.06-12.12 | 125 | 170 | 2179 |
CITROËN C8 (EA_, EB_) 2.2 HDi | 4HP (DW12BTED4) | 06.07-. | 120 | 163 | 2179 |
CITROËN C8 (EA_, EB_) 2.2 HDi | 4HR (DW12BTED4) | 06.07-. | 120 | 163 | 2179 |
CITROËN C8 Van (EA_, EB_) 2.0 (EBRFJC) | RFJ (EW10A) | 06.04-12.11 | 103 | 140 | 1997 |
CITROËN C-CROSSER (VU_, VV_) 2.2 HDi | 4HK (DW12ME5) | 02.07-12.12 | 115 | 156 | 2179 |
CITROËN C-CROSSER (VU_, VV_) 2.2 HDi | 4HN (DW12MTED4) | 02.07-12.12 | 115 | 156 | 2179 |
CITROËN C-CROSSER Van (VU_) 2.2 HDi (VU4HNH) | 4HN (DW12MTED4) | 06.07-12.12 | 115 | 156 | 2179 |
CITROËN C-ELYSEE (DD_) 1.6 VTi 115 (DDNFP0, DDNFP6 | NFP (EC5) | 11.12-. | 85 | 115 | 1587 |
CITROËN DS3 (SA_) 1.4 VTi 95 | 8FP (EP3C) | 04.10-07.15 | 70 | 95 | 1397 |
CITROËN DS3 (SA_) 1.4 VTi 95 LPG | 8FR (EP3C) | 08.12-07.15 | 70 | 95 | 1397 |
CITROËN DS3 (SA_) 1.4 VTi 98 | 8FR (EP3C) | 11.09-07.15 | 72 | 98 | 1397 |
CITROËN DS3 (SA_) 1.6 Racing | 5FD (EP6DTS) | 02.11-07.15 | 152 | 207 | 1598 |
CITROËN DS3 (SA_) 1.6 Racing | 5FF (EP6DTS) | 02.11-07.15 | 149 | 203 | 1598 |
CITROËN DS3 (SA_) 1.6 THP 150 | 5FN (EP6CDT) | 01.10-07.15 | 110 | 150 | 1598 |
CITROËN DS3 (SA_) 1.6 THP 150 | 5FX (EP6DT) | 01.10-07.15 | 110 | 150 | 1598 |
CITROËN DS3 (SA_) 1.6 THP 155 | 5FR (EP6DT) | 04.10-07.15 | 115 | 156 | 1598 |
CITROËN DS3 (SA_) 1.6 THP 155 | 5FV (EP6CDT) | 04.10-07.15 | 115 | 156 | 1598 |
CITROËN DS3 (SA_) 1.6 THP 165 | 5GZ (EP6FDT) | 10.14-06.15 | 121 | 165 | 1598 |
CITROËN DS3 (SA_) 1.6 VTi 120 | 5FS (EP6C) | 04.10-07.15 | 88 | 120 | 1598 |
CITROËN DS3 Descapotable 1.6 Racing | 5FD (EP6DTS) | 03.14-07.15 | 152 | 207 | 1598 |
CITROËN DS3 Descapotable 1.6 THP 150 | 5FN (EP6CDT) | 01.13-07.15 | 110 | 150 | 1598 |
CITROËN DS3 Descapotable 1.6 THP 155 | 5FV (EP6CDT) | 01.13-07.15 | 115 | 156 | 1598 |
CITROËN DS3 Descapotable 1.6 THP 165 | 5GZ (EP6FDT) | 10.14-07.15 | 121 | 165 | 1598 |
CITROËN DS3 Descapotable 1.6 VTi 120 | 5FS (EP6C) | 01.13-07.15 | 88 | 120 | 1598 |
CITROËN DS4 (NX_) 1.6 THP 155 | 5FV (EP6CDT) | 04.11-07.15 | 115 | 156 | 1598 |
CITROËN DS4 (NX_) 1.6 THP 160 | 5FM (EP6CDTM) | 04.12-07.15 | 120 | 163 | 1598 |
CITROËN DS4 (NX_) 1.6 THP 165 | 5FM (EP6CDTM) | 01.12-07.15 | 121 | 165 | 1598 |
CITROËN DS4 (NX_) 1.6 THP 165 | 5GZ (EP6FDT) | 01.12-07.15 | 121 | 165 | 1598 |
CITROËN DS4 (NX_) 1.6 THP 200 | 5FU (EP6CDTX) | 04.11-07.15 | 147 | 200 | 1598 |
CITROËN DS4 (NX_) 1.6 THP 200 | 5FU (EP6DTX) | 04.11-07.15 | 147 | 200 | 1598 |
CITROËN DS4 (NX_) 1.6 VTi 120 | 5FS (EP6C) | 04.11-07.15 | 88 | 120 | 1598 |
CITROËN DS4 (NX_) 2.0 HDi / BlueHDi 135 | AHS (DW10FD) | 09.11-07.15 | 100 | 136 | 1997 |
CITROËN DS4 (NX_) 2.0 HDi / BlueHDi 135 | AHV (DW10FD) | 09.11-07.15 | 100 | 136 | 1997 |
